Sale, Single-Family, 5 or More Bedroom, Health Facility, Tennis Court, Cash To New Loan, Cul-De-Sac, Golf, Pool, Community Pool, Private Pool, Gated, Guarded, Spa, Private Spa, Community Spa, Scenic, Golf Course View, Mountain View, Panoramic View, Two-Story, 3 or More Car Garage, Luxury
Found in Orange County on 28 Barneburg in Rancho Santa Margarita California, this property has 5 bedroom(s) and 5 bathroom(s).
This home was built in 1995 and is currently available at $839,000.
For more information about MLS #S667520 or other homes for sale in the 92679 area of Rancho Santa Margarita, please contact Marlon Burga at 866-628-0413 Ext 1061.
| Appliances: | Dishwasher,Freezer,Garbage Disposal,Ice Maker,Refrigerator,Trash Compactor |
| Area: | Dove Canyon (DC) |
| Association Amenities: | Tennis Courts |
| Full Baths: | 4 |
| Half Baths: | 0 |
| Bedroom Features: | Main Floor Bedroom,Master Bedroom Balcony (N),Master Retreat,WalkInCloset |
| Structure Style: | Traditional |
| Cooling: | Ceiling Fan(s),Dual |
| County: | Orange |
| Disability Access: | None (N) |
| Elementary School: | Tijeras Creek |
| Exterior Construction: | Brick,Stucco |
| Fence: | Stucco Wall,Wrought Iron |
| Fireplace Rooms: | Family Room,Master Retreat |
| Flooring: | Carpet - Partial (N),Travertine |
| Garage Spaces: | 3 |
| Heating: | Forced Air |
| High School: | Tesoro |
| HOA: | Y |
| Interior Features: | Wet Bar,Crown Moldings |
| Junior/Middle School: | Las Flores |
| Kitchen Features: | Granite Counters (N),Island,Open to Family Room |
| Levels: | Two Level |
| Lot Description: | |
| Lot Location: | Cul-De-Sac,On Golf Course |
| Lot Size (SqFt): | 6856 |
| Other Structures: | |
| Parking Features: | Direct Garage Access,Driveway,Garage Door Opener,Permit/Decal |
| Parking Spaces: | 3 |
| Parking Type: | Garage Is Attached |
| Patio Features: | |
| Pool Descriptions: | Association Pool,Private Pool |
| Property Type: | Single Family |
| Roofing: | Concrete Tile |
| Rooms: | BonusRoom,Den/Ofc,FamilyRoom,LivingRoom,Study,Walk in Pantry |
| School Disctrict: | Capistrano Unified |
| Sewer: | In, Connected & Paid |
| Spa Descriptions: | Private Spa,Private Spa,Association Spa |
| Special Conditions: | Short Pay Subject to Lender |
| Views: | Canyon View,Golf Course View,Mountain View,Panoramic View,Pool View,Any View |
| Water: | District/Public (N) |
| Windows: | Custom Window Covering |
| Listing Courtesy of: | Prudential California Realty |
| Listed by: | Ellen Parker |
| CA DRE#: | 01053141 |

