Sale, Single-Family, Four Bedroom, Health Facility, Tennis Court, Cash To New Loan, FHA, Greenbelt - Borders Undeveloped Land, Golf, Pool, Community Pool, Gated, Guarded, Spa, Community Spa, Two-Story, 3 or More Car Garage
Found in Orange County on 2 Saint Pierre in Rancho Santa Margarita California, this property has 4 bedroom(s) and 3 bathroom(s).
This home was built in 1995 and is currently available at $719,000.
For more information about MLS #S678656 or other homes for sale in the 92679 area of Rancho Santa Margarita, please contact Marlon Burga at 866-628-0413 Ext 1061.
| Appliances: | Dishwasher,Garbage Disposal,Gas Or Electric Dryer Hookup |
| Area: | Dove Canyon (DC) |
| Association Amenities: | Barbecue,Sport Court,Tennis Courts,Greenbelt/Park |
| Full Baths: | 3 |
| Half Baths: | 0 |
| Bedroom Features: | Main Floor Bedroom,Master Suite,WalkInCloset |
| Structure Style: | Traditional |
| Cooling: | Central A/C |
| County: | Orange |
| Disability Access: | Doors - Swing In |
| Elementary School: | Tijeras Creek |
| Exterior Construction: | Stucco |
| Fence: | Stucco Wall |
| Fireplace Rooms: | Family Room,Living Room |
| Flooring: | Carpet - Partial (N),Hardwood - Partial (N) |
| Garage Spaces: | 3 |
| Heating: | Forced Air |
| High School: | Tesoro |
| HOA: | Y |
| Interior Features: | Crown Moldings,Recessed Lighting |
| Junior/Middle School: | Las Flores |
| Kitchen Features: | Gourmet Kitchen (N),Granite Counters (N),Island,Open to Family Room |
| Levels: | Two Level |
| Lot Description: | Sidewalks,Street Lighting,Utilities Underground |
| Lot Location: | Greenbelt,On Golf Course |
| Lot Size (SqFt): | 6578 |
| Other Structures: | |
| Parking Features: | Direct Garage Access,Driveway |
| Parking Spaces: | 3 |
| Parking Type: | On street |
| Patio Features: | Other - See Remarks |
| Pool Descriptions: | Association Pool |
| Property Type: | Single Family |
| Roofing: | Common Roof |
| Rooms: | BonusRoom,FamilyRoom,LivingRoom |
| School Disctrict: | Capistrano Unified |
| Sewer: | In, Connected & Paid |
| Spa Descriptions: | Association Spa |
| Special Conditions: | Standard Sale |
| Views: | No View |
| Water: | District/Public (N) |
| Windows: | |
| Listing Courtesy of: | Keller Williams Realty |
| Listed by: | BullockRuss TEAM |
| CA DRE#: | 01343119 |

